
Easy Use Tij 12.7mm IPS-8540 Thermal Inkjet Coder Machine for Product Plastic Bottle Industrial Inkjet Coding
Package size per unit product 60.00cm * 40.00cm * 20.00cm Gross weight per unit product 8.000kg Lead Time 10 days (1 - 1
Send your inquiryDESCRIPTION
Basic Info
| Model NO. | IPS-8540 |
| Usage | Daily Industrial, Chemical Products, Drug, Food |
| Automatic Grade | Fully Automatic |
| Principle of Classification | Thermal Inkjet Technolog |
| Application of Classification | High Resolution Ink Jet Printer |
| Working Patterns | On-Line |
| Supplies | Ink |
| Packaging | Box |
| Maximum Print Resolution | 600*600 Dpi |
| Print Speed | 208 Meter/Minute at 300*300 Dpi (Faster at Lower D |
| Single Printhead Height | 12.7mm (0.5 Inch) |
| Number of Printheads | Four |
| User Interface | 7 Inch LCD |
| Memory | DRAM:1g, Flash:8g |
| Controller Dimensions | L258mm*W172mm*H35mm |
| Barcode | Multiple Linear and 2D Bar Codes Available Includi |
| Operation System | Android |
| Language | Global Language by Android System |
| Temperature Range | -20degc to 70degc |
| Packing Size | 60.00cm * 40.00cm * 20.00cm |
| Ink Solutions | Ink Cartridge |
| Ink Color | All Color Avialble |
| Transport Package | Carton Box |
| Specification | 60cm*40cm*20cm |
| Trademark | IPS |
| Origin | China |
| HS Code | 8443322100 |
| Production Capacity | 500 Pieces/Month |
Packaging & Delivery
Package size per unit product 60.00cm * 40.00cm * 20.00cm Gross weight per unit product 8.000kg Lead Time 10 days (1 - 10000 Sets)To be negotiated ( > 10000 Sets)
Product Description
Easy Use Tij 12.7mm IPS-8540 Thermal Inkjet Coder Machine for Product Plastic Bottle Industrial Inkjet CodingSimple Usability> Intuitive, graphical user interface with easy to learn icon-based controls.
> Global language interface and keyboard by Android system.
> Four printhead designs to aid packing line integration.
High Efficient
> High speed printing of 208 meter per minute at 300*300 dpi.
> High resolution print (up to 600 dpi) suitable for high quality small and large font codes.
> Ink level real time tracking.
> Multiple ink solutions for different type of products.
Maintenance free
> No wear items or replacement parts except ink cartridge. Simple cartridge change can happen in less than one minute, without
specialized training.
> Clean, no-mess operation.
> Quick update of system by cloud internet.
Openness and Compatibility
> OEM/ODM service available.
> Distributor can set their unique boot screen and chip code.
> Hardware and software are open for secondary development.
Specification
| MODEL | IPS-8510 | IPS-8520 | IPS-8530 | IPS-8540 |
| Maximum Print Resolution | 600*600 dpi | |||
| Print Speed | 208 meter/minute at 300*300 dpi (Faster at lower dpi) | |||
| Single Printhead Height | 12.7mm (0.5 inch) | |||
| Number of Printheads | 1 | 2 | 3 | 47 |
| Memory | DRAM:1G, FLASH:8G | |||
| Controller Dimensions | L258mm*W172mm*H35mm | |||
| Printhead Dimensions | L145mm*W66mm*H40mm | |||
| Barcode | Multiple linear and 2D bar codes available including DataMatrix. EAN8, EAN13, CODE 128, GS1,QR,etc. | |||
| Date Interfaces | Ethernet, RS232, USB interface, alarm, photocell, synchronizer. | |||
| Operation System | Android | |||
| Language | Global language by Android system | |||
| Keyboard | Global keyboard swift by Android system | |||
| Temperature Range | (-20°C to 70°C ) | |||
| Electronical Requirements | 100-240 VAC 50/60Hz | |||
| Packing Size | 54mm*38mm*15mm | |||
| Ink Solutions | 42ml of water based and solvent based ink cartridge available, multiple color of ink cartridge available. | |||















